Hot birgima bakin karfe nada 201 430 410 202 304 316l bakin karfe nada tsiri
Sunan samfur | Bakin karfe nada |
Kauri | Sanyi birgima: 0.3-3.0mm Hot birgima: 3.0mm-16mm |
Nisa | Cold Rolled: 1000mm, 1219mm, 1500mm, 1800mm, 2000mm Hot Rolled: 1500mm, 1800mm, 2000mm |
Gama | 2B, 2D, 4B, BA, HL, madubi, goga, NO.1-A'A.4, 8k, da sauransu |
Kayan abu | 200jeri: 201,202, da dai sauransu 300jeri: 301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 400jeri: 409,409L,410,420,430,431,439,440,441,444 Wasu: 2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L da dai sauransu Duplex bakin karfe: S22053, S25073, S22253, S31803, S32205, S32304 Bakin Karfe na Musamman:904L,347/347H,317/317L,316Ti,254Mo |
Kunshin | buƙatun abokan ciniki da Marufi masu cancantar fitarwa na teku |
Daidaitawa | ASME, ASTM, EN, BS, GB, DIN, JIS da dai sauransu |
Lokacin bayarwa | Kwanaki 3-15 bisa ga bukatun abokan ciniki da yawa |
Kunshin | buƙatun abokan ciniki da Marufi masu cancantar fitarwa na teku |
Lokacin bayarwa | Kwanaki 3-15 bisa ga bukatun abokan ciniki da yawa |
Bakin takarda yana da sauƙin yanke, tsari da ƙirƙira.Bakin abu ba zai yi tsatsa ko lalata ba kuma shine
cikakke don gyaran rufin, aikace-aikacen fasaha da fasaha da saman benci na aiki.
* Don gyaran rufin ko saman benci
* Yi amfani da sukurori-karfe ko rivets (ba a haɗa su) don haɗawa da wani abu ba
* Don amfani a ciki da waje
* Bakin gini tare da gama niƙa
* Yana tsayayya da tsatsa da lalata
* Santsin gefuna masu kaifi tare da fayil ko rigar zazzage don rage haɗarin rauni
* Yanke sauƙi tare da snips na gwangwani (ba a haɗa su ba)
Bakin karfe farantin karfe ne da santsi surface, high weldability, lalata juriya, polishability, zafi juriya, lalata juriya da sauran halaye.Ana amfani dashi sosai a masana'antu daban-daban kuma abu ne mai mahimmanci a masana'antar zamani.Bakin karfe ya kasu kashi austenitic bakin karfe, ferritic bakin karfe, martensitic bakin karfe, da duplex bakin karfe bisa ga tsarin tsarin.
Kauri Bakin Karfe Plate | |
Karfe daraja | 304, 304L, 316, 316L, 316Ti, 316H, 321, da dai sauransu |
Daidaitawa | ASTM A240/A240M, ASIffi SA-240/SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 |
Kauri (mm) | 10-50 |
Nisa (mm) | 1500-3000 |
Tsawon (mm) | 4000-10000 |
Matsayi | M Magani da Pickling |
Q: Za a iya aika samfurori?
A: Tabbas, zamu iya aika samfurori zuwa duk sassan duniya, samfuranmu suna da kyauta, amma abokan ciniki suna buƙatar ɗaukar farashin mai aikawa.
Q: Wane bayanin samfur nake buƙata in bayar?
A: Kuna buƙatar samar da sa, nisa, kauri, shafi da adadin ton da kuke buƙatar siyan.
Q: Menene tashar jiragen ruwa na jigilar kaya?
A: A karkashin al'ada yanayi, mu jirgin daga Shanghai, Tianjin, Qingdao, Ningbo tashar jiragen ruwa, za ka iya zabar sauran mashigai bisa ga bukatun.
Q: Game da farashin samfur?
A: Farashin ya bambanta daga lokaci zuwa lokaci saboda canje-canje na cyclical a farashin albarkatun ƙasa.
Tambaya: Menene takaddun shaida don samfuran ku?
A: Muna da ISO 9001, SGS, EWC da sauran takaddun shaida.