ASTM A53 API 5L Round Black Seamless Carbon Karfe Bututu da Tube
Duk abubuwan samfuranmu da gwaje-gwaje masu alaƙa kamar haka:
1.ERW baki zagaye bututu (ASTM A53, GB ..)
2.Weld black square/rectangular bututu(ASTM A500,GB,...)
3.Hot tsoma galvanized zagaye bututu (BS 1387, ASTM A53, GB,...)
4.Hot tsoma galvanized square/rectangular bututu(ASTM A500,GB...)
5.Pre-galvanized square / rectangular / round pipe, sanyi birgima baki annealed ko haske ƙãre bututu.
6.Spiral karfe bututu
7.Seamless bututu (ASTM A53, A106B,)
8.Oval bututu a galvanized da baki surface
9.LTZ... bututu masu girma dabam
10.Steel prop , karfe katako, karfe scaffolding bututu da na'urorin haɗi ... karfe constrctution abu
11. Karfe kwana, Flat mashaya, zagaye mashaya, sqaure mashaya,
12.H,I,U,C,T,Y,W...karfe katako/tashar
13.Karfe maras kyau
14.Hot birgima& sanyi birgima karfe takardar / nada a baki, galvanized, launi mai rufi surface.
13.Karfe maras kyau
14.Hot birgima& sanyi birgima karfe takardar / nada a baki, galvanized, launi mai rufi surface.
ND | OD | Farashin SC10 | SCH 30/40 | ||||||||
WT | NUNA AL'ADA | WT | NUNA AL'ADA | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2" | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4" | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2" | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
1. 100% bayan-tallace-tallace inganci da tabbacin adadin.
2. Amsa da sauri cikin sa'o'i 24.
3. Babban Stock don girma na yau da kullun.
4. Free samfurin 20cm high quality.
5. Ƙarfi mai ƙarfi da ƙarfin samar da jari.
Kyakkyawan Farashin ERW Bututun ƙarfe 6 Mita Welded Karfe bututu Round Erw Black Carbon Karfe Bututu
Amfani: yi / kayan gini karfe bututu, low matsa lamba ruwa / ruwa / gas / man / line bututu, tsarin karfe bututu, scaffolding bututu, shinge post karfe bututu, wuta sprinkler karfe bututu, greenhouse bututu